27th Jan to 2nd Feb
Date | Event | Age Group | Location | Time |
27th | Advanced Centres | Strikers | 4.15-5.30pm | |
Fitness Testing | U11’s & 12’s | RGU: SPORT | 4.45-7.00pm | |
MATCH V Dyce BC | U10’s | ASV | 4.30-6.00pm | |
28th | Advanced Centres | Strikers | 4.15-5.30pm | |
Youth Academy Training | U15’s & 17’s | ASV | 5.30-7.00pm | |
Fitness Testing | U13’s & 14’s | RGU: SPORT | 5.00-7.30pm | |
Glasgow Centre | U15’s & 17’s | Science Park, Garscube | 7.00-8.30pm | |
29th | Youth Academy Training | U11’s & 12’s | Garthdee | 4.30-6.00pm |
Glasgow Training | U15’s & 17’s | Petershill Park | 6.00-7.45pm | |
30th | Advanced Centres | Strikers | 4.15-5.30pm | |
Youth Academy Training | U10’s, U11’s & 12’s | ASV | 4.30-6.00pm | |
Mixed Match | U12’s & 13’s | ASV | 5.00-6.00pm | |
Youth Academy Training | U13’s, 14’s, 15’s &17’s | ASV | 6.00-7.30pm | |
Goalkeeping Training | U13’s, 14’s, 15’s &17’s | ASV | 6.00-7.30pm | |
31st | Youth Academy Training | U13’s & 14’s | ASV | 5.30 -7.00pm |
Youth Academy Training | U15’s & 17’s | Garthdee | 5.30 -7.00pm | |
Glasgow Training | U15’s & 17’s | Keir Hardie | 6.00 -7.45pm | |
01st | LEAGUE CUP SEMI FINAL | |||
02nd | MATCHV Westdyke | U10’s | ASV | KO 10.30am |
MATCH V Hamilton | U13’s & 14’s | Balgownie | KO 12.30pm | |
MATCH V Hamilton | U15’s | Hamilton Palace Sports Ground | KO 12.30pm | |
MATCH V Hamilton | U17’s | New Douglas Park, Hamilton | KO 12.30pm | |


