News
Scsf | Aberdeen V St Johnstone
in the Scottish Cup
by RedMatchday | Kevin Stirling
Aberdeen will go into Sundays Scottish Cup semi-final protecting an unbeaten record against St Johnstone in the competition. In 14 previous ties, the Dons have never lost, winning 10 and drawing four.
The first meeting back in 1926 took three games to decide the outcome. In those days replays were required and after two draws Aberdeen won through after the Pittodrie venue was decided upon by the toss of a coin for the second replay. In 1936 a huge Pittodrie attendance turned out for the visit of St Johnstone as a Johnny Lang goal was not enough to put Aberdeen through. The Black & Golds prevailed in the Muirton Park replay.
There was no problem for Aberdeen in 1938 when they hit the Perth side for five in a convincing win against at Pittodrie. Twenty one years later Aberdeen won at Perth with Bob Wishart among the goals. That was the first time Aberdeen had been drawn away to St Johnstone in the cup draw. In 1967 the Dons recorded their biggest win over St Johnstone in the cup with a 5-0 win at Pittodrie. Eddie Turnbull had put together what were called “Turnbull’s Tornadoes” due to the Dons all red strip and their prolific scoring record. Aberdeen went down to Celtic in the final that year.
In 1978 former Dons keeper Andy Geoghegan could not prevent Aberdeen under Billy McNeill progressing to the latter stages after a 3-0 defeat at Pittodrie.
In 1994 it took another replay for Aberdeen to progress to the last four. Duncan Shearer was on the mark for the Dons in the second game at Pittodrie. The last occasion the sides met was at Perth in 2002. Darren Young and Ben Thornley scored to put Aberdeen through on that occasion.
Aberdeen v St Johnstone | the stats
Date | Result | Rd | Venue | Scorers | Att |
20.2.1926 | Aberdeen 2:2 St Johnstone | 3 | Pittodrie | Hutton, Pirie | 21,026 |
24.2.1926 | St Johnstone 0:0 Aberdeen | 3R | Perth | 12,500 | |
1.3.1926 | Aberdeen 1:0 St Johnstone | 32R | Pittodrie | Bruce | 10,756 |
22.2.1936 | Aberdeen 1:1 St Johnstone | 3 | Pittodrie | Lang | 32,468 |
26.2.1936 | St Johnstone 0:1 Aberdeen | 3R | Perth | Thomson | 21,643 |
12.2.1938 | Aberdeen 5:1 St Johnstone | 2 | Pittodrie | Smith, Brady, Armstrong, Mills, Strauss | 21,297 |
28.2.1959 | St Johnstone 1:2 Aberdeen | 3 | Perth | Davidson, Wishart | 14,000 |
13.3.1963 | St Johnstone 1:2 Aberdeen | 2 | Perth | Cummings Winchester | 9,000 |
18.2.1967 | Aberdeen 5:0 St Johnstone | 2 | Pittodrie | Smith, Melrose,Johnston2,Wilson | 22,800 |
27.2.1978 | Aberdeen 3:0 St Johnstone | 4 | Pittodrie | Harper Davidson Jarvie | 15,597 |
30.1.1988 | St Johnstone 0:1 Aberdeen | 3 | Perth | Connor | 10,000 |
12.3.1994 | St Johnstone 1:1 Aberdeen | QF | Perth | Booth | 8,847 |
15.3.1994 | Aberdeen 2:0 St Johnstone | QFR | Pittodrie | Shearer Richardson | 14,325 |
8.1.2002 | St Johnstone 0:2 Aberdeen | 3 | Perth | Thornley Young | 4,070 |
RECORD | P | W | D | L | F | A |
Pittodrie | 7 | 5 | 2 | 0 | 19 | 4 |
Perth | 7 | 5 | 2 | 0 | 9 | 3 |
Total | 14 | 10 | 4 | 0 | 28 | 7 |
RedImages Archive |