News

News

SCSF Build Up | The History

11 April 2019
Author Red Matchday Team

 

Aberdeen and Celtic have met in the Scottish Cup 30 times, in amongst them have been seven finals and this will be the sixth time the sides have met at the semi-final stage. To date, Aberdeen have only won one of those games and that came in 1983.

Time to change that record.

Back then Aberdeen were battling on three fronts and after defeating Waterschei in the semi-final of the European Cup Winners Cup, the Dons hectic schedule included a Scottish Cup semi-final against Celtic at Hampden in April.

In a bruising encounter, it was Aberdeen that prevailed in a 1-0 win. Many of the games between the two rivals during that era were similar, real physical battles. There were no signs of a goal at either end when substitute Peter Weir on 65 minutes raced in head home Eric Black’s brilliant cross to the back post.

It was not a particularly pleasant off the field as well that afternoon in the rain. Hampden was being rebuilt, meaning the crowd of 51,152 was almost a capacity.

The battling qualities Aberdeen FC showed that afternoon will be needed again a week on Sunday. Good luck lads, we can do this.

The team’s that day were:

Celtic: Bonner, Sinclair, Reid, Aitken, McAdam, McLeod, Provan, McStay, McCluskey (Crainie), Burns, McGarvey

Aberdeen: Leighton, Kennedy, Rougvie, Cooper (Weir), McLeish, Miller, Strachan, Simpson, McGhee, Bell, Black (Watson)

 

Complete Record v Celtic in the Scottish Cup

Opponent           Played   Won      Drawn   Lost        For         Against GD

Celtic                     30           9             7             14           26           40           -1

Neutral Venues

Opponent           Played   Won      Drawn   Lost        For         Against GD

Celtic                     10           3             1             6             9             15           -6

 

Aberdeen FC Scottish Cup Semi-finals | v Celtic

17 Apr 2011        Aberdeen 0 – 4 Celtic    

16 Apr 1983        Aberdeen 1 – 0 Celtic     

20 Mar 1926       Aberdeen 1 – 2 Celtic     

11 Mar 1911       Celtic 1 – 0 Aberdeen

21 Mar 1908       Aberdeen 0 – 1 Celtic    

 

Aberdeen FC Scottish Cup Semi-finals | the complete list

Season Date Opposition Ground Venue Attendance WLD F A
1907-08 21-Mar-08 Celtic Pittodrie Park Home 20000 L 0 1
1910-11 11-Mar-11 Celtic Celtic Park Away 45000 L 0 1
1921-22 01-Apr-22 Morton Dens Park Neutral 23000 L 1 3
1923-24 22-Mar-24 Hibernian Dens Park Neutral 20000 D 0 0
1923-24 26-Mar-24 Hibernian Dens Park Neutral 13000 D 0 0
1923-24 09-Apr-24 Hibernian Dens Park Neutral 12000 L 0 1
1925-26 20-Mar-26 Celtic Tynecastle Neutral 23000 L 1 2
1934-35 30-Mar-35 Hamilton Accies Celtic Park Neutral 31924 L 1 2
1936-37 03-Apr-37 Morton Easter Road Neutral 31970 W 2 0
1938-39 25-Mar-39 Motherwell Ibrox Park Neutral 81756 D 1 1
1938-39 29-Mar-39 Motherwell Ibrox Park Neutral 40539 L 1 3
1946-47 12-Apr-47 Arbroath Dens Park Neutral 22000 W 2 0
1952-53 04-Apr-53 Third Lanark Ibrox Park Neutral 20000 D 1 1
1952-53 08-Apr-53 Third Lanark Ibrox Park Neutral 25000 W 2 1
1953-54 10-Apr-54 Rangers Hampden Park Neutral 110939 W 6 0
1954-55 26-Mar-55 Clyde Easter Road Neutral 33000 D 2 2
1954-55 04-Apr-55 Clyde Easter Road Neutral 28000 L 0 1
1958-59 04-Apr-59 Third Lanark Ibrox Park Neutral 25000 D 1 1
1958-59 08-Apr-59 Third Lanark Ibrox Park Neutral 17500 W 1 0
1965-66 26-Mar-66 Rangers Hampden Park Neutral 49350 D 0 0
1965-66 29-Mar-66 Rangers Hampden Park Neutral 40850 L 1 2
1966-67 01-Apr-67 Dundee United Dens Park Neutral 28000 W 1 0
1968-69 22-Mar-69 Rangers Hampden Park Neutral 39250 L 1 6
1969-70 14-Mar-70 Kilmarnock Muirton Park Neutral 25812 W 1 0
1977-78 12-Apr-78 Partick Thistle Hampden Park Neutral 12282 W 4 2
1978-79 11-Apr-79 Hibernian Hampden Park Neutral 9837 L 1 2
1979-80 12-Apr-80 Rangers Hampden Park Neutral 44000 L 0 1
1981-82 03-Apr-82 St. Mirren Celtic Park Neutral 16782 D 1 1
1981-82 07-Apr-82 St. Mirren Dens Park Neutral 15663 W 3 2
1982-83 16-Apr-83 Celtic Hampden Park Neutral 51152 W 1 0
1983-84 14-Apr-84 Dundee Tynecastle Neutral 17654 W 2 0
1984-85 13-Apr-85 Dundee United Tynecastle Neutral 18485 D 0 0
1984-85 17-Apr-85 Dundee United Tynecastle Neutral 10771 L 1 2
1985-86 05-Apr-86 Hibernian Dens Park Neutral 19165 W 3 0
1987-88 09-Apr-88 Dundee United Dens Park Neutral 20488 D 0 0
1987-88 13-Apr-88 Dundee United Dens Park Neutral 17288 D 1 1
1987-88 20-Apr-88 Dundee United Dens Park Neutral 19048 L 0 1
1989-90 14-Apr-90 Dundee United Tynecastle Neutral 16581 W 4 0
1992-93 03-Apr-93 Hibernian Tynecastle Neutral 21413 W 1 0
1993-94 09-Apr-94 Dundee United Hampden Park Neutral 21397 D 1 1
1993-94 12-Apr-94 Dundee United Hampden Park Neutral 13936 L 0 1
1995-96 06-Apr-96 Heart of Midlothian Hampden Park Neutral 27785 L 1 2
1999-00 09-Apr-00 Hibernian Hampden Park Neutral 22632 W 2 1
2007-08 12-Apr-08 Queen of the South Hampden Park Neutral 24008 L 3 4
2010-11 17-Apr-11 Celtic Hampden Park Neutral 30381 L 0 4
2011-12 14-Apr-12 Hibernian Hampden Park Neutral 28278 L 1 2
2013-14 13-Apr-14 St. Johnstone Ibrox Stadium Neutral 19057 L 1 2
2016-17 22-Apr-17 Hibernian Hampden Park Neutral 31969 W 3 2
2017-18 14-Apr-18 Motherwell Hampden Park Neutral 18470 L 0 3

 

Full Record      
Win Draw Lose F A
16 12 21 60 62
         
Total Games 49    
         
Win Ratio 33%    

 

 

Tagged

Refresh