| Name: | Scott Vernon |
| Nationality: | English |
| Date of Birth: | 13/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Blackpool (loan), Colchester, Southend (loan), Oldham, Gillingham (loan), Colchester (loan), Blackpool, Northampton (loan) |
| Position: | Striker |

Sponsored by:

Born in Manchester, Vernon began his career at Oldham Athletic. The 26 year old began his career at Oldham Athletic where he was most notable for a goal he scored in the FA Cup that knocked Premier League team Manchester City out in the third round. He has also played for Blackpool as well as loan spells at Northampton, Gillingham and Southend. The powerful striker made his first start and scored his first goal against Dundee United on 11 September 2010 with a hooked goal from the middle of the box into the top left hand corner. Vernon continued his scoring form into 2011 and played twice at Hampden both in the Scottish League Cup and the Scottish Cup semi-finals. Vernon later revealed that he had been playing the season despite having a recurring hernia injury. After seeing Aberdeen move clear of relegation, Vernon announced that he was to have surgery on his injury and would play no further part in Aberdeen's final fixtures. The Englishman finished his debut season as Aberdeen's top scorer, scoring 15 goals in 42 appearances. Since returning Vernon went on to score his first hat-trick for the Dons against Dunfermline Athletic in a 4-0 win.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (1) | 9 | 2 | 0 |
| FA Cup | 2 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aberdeen | 2010 - 11 | League | 29 (4) | 9 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 3 (1) | 3 | ||
| Southend | 2009 - 10 | League | 17 (0) | 4 |
| Gillingham | 2009 - 10 | League | 1 (0) | 0 |
| Colchester | 2009 - 10 | League | 4 (3) | 3 |
| League Cup | 0 (1) | 0 | ||
| Northampton | 2008 - 09 | League | 4 (2) | 1 |
| Colchester | 2008 - 09 | League | 15 (18) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 8 (9) | 5 |
| Blackpool | 2007 - 08 | League | 6 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 21 (18) | 11 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 2 | ||
| Colchester | 2005 - 06 | League | 4 (3) | 1 |
| Blackpool | 2005 - 06 | League | 10 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2004 - 05 | League | 4 (0) | 3 |
| Oldham | 2004 - 05 | League | 13 (9) | 7 |
| FA Cup | 2 (1) | 1 | ||
| Oldham | 2003 - 04 | League | 28 (17) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||

News and Features





