| Name: | Russell Anderson |
| Nationality: | Scottish |
| Date of Birth: | 25/10/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Sunderland, Burnley (loan), Plymouth (loan), Derby County |
| Position: | Defender |

Sponsored by:

Anderson grew up in Aberdeen and attended Aberdeen Grammar School. He broke through the ranks to make his début in the first team in 1997; scoring his first goal for the club in 2000. He went on to establish himself as a rock at the heart of the defence. A solid, reliable centre-back, he became a real fans' favourite and amassed over three hundred appearances for Aberdeen. In 2003, he was appointed club captain, a role he held for four years before departing the club for Sunderland in a £1 million transfer in June 2007.
An injury plagued spell at Sunderland meant Russell was loaned out, making appearances for Burnley and Plymouth Argyle, followed by a mixed spell at Derby County. Anderson re-signed for the Dons in January 2012. He was re-appointed as captain of the team. Anderson has also played for Scotland on eleven occasions. He won his first cap against Iceland in October 2002. April 2007 saw Russell nominated for Scottish PFA Players' Player of the Year for the 2006/07 season. He was the only Scottish candidate for the award, and the only nominee playing for a club other than Celtic. Anderson was also named in the Scottish PFA team of the year for the 2006-07 season.
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 0 | 2 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2010 - 11 | League | 4 (7) | 0 |
| Derby County | 2009 - 10 | League | 9 (6) | 1 |
| Burnley | 2008 - 09 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 14 (0) | 0 |
| Sunderland | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2006 - 07 | League | 35 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 36 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2004 - 05 | League | 31 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2003 - 04 | League | 25 (0) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aberdeen | 2001 - 02 | League | 17 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Aberdeen | 1999 - 00 | League | 34 (0) | 1 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Aberdeen | 1998 - 99 | League | 13 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 1997 - 98 | League | 20 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 1996 - 97 | League | 14 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||

News and Features





