| Name: | Richard Foster |
| Nationality: | Scottish |
| Date of Birth: | 13/07/1985 |
| Height: | 5' 9" (176cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Rangers (loan), Aberdeen |
| Position: | Defender |

Sponsored by:

Foster made his debut for Aberdeen aged 17 on 10 May 2003 against Partick Thistle, coming on as a substitute for Darren Mackie. He scored his first goal for the club almost exactly a year later during a 2-1 league win over Dundee on 15 May 2004. Foster went on to become a First-team regular at the club, first as a right winger but later went onto make significant progress by playing in the left back position impressing with his man-marking performances. Richard provided the assist for Darren Mackie's famous goal against Dnipro, sending in a pinpoint cross for the striker to head home.
Foster moved on a season-long loan to rivals Rangers for the 2010/11 season. His first Rangers start came on 20 October in a Champions League group stage match against Valencia, where he was selected as man of the match. Many of Foster's Rangers appearances came in the Champions League and Europa League. He finished the season with an SPL winner's medal. Foster's return to Aberdeen saw him appointed as Paul Hartley's successor as captain for the 2011-12 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 4 | 0 |
| Aberdeen | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 1 | 4 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rangers | 2010 - 11 | League | 11 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Euro Cups | 7 (0) | 0 | ||
| Aberdeen | 2010 - 11 | League | 0 (1) | 0 |
| Aberdeen | 2009 - 10 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Aberdeen | 2008 - 09 | League | 30 (4) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2007 - 08 | League | 27 (6) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 5 (2) | 1 | ||
| Aberdeen | 2006 - 07 | League | 35 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 8 (17) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Aberdeen | 2004 - 05 | League | 11 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2003 - 04 | League | 12 (6) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Aberdeen | 2002 - 03 | League | 0 (2) | 0 |

News and Features





