| Name: | Mark Reynolds |
| Nationality: | Scottish |
| Date of Birth: | 07/05/1987 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Motherwell, Aberdeen (loan) |
| Position: | Defender |
Recent Clips

Sponsored by:

Mark started his career and played over 200 games for home-town club Motherwell. Clubs such as Rangers and Swansea City were linked with the talented defender before an offer of £100,000 plus from Sheffield Wednesday was accepted.
After a spell south of the boarder Mark joined the Dons on a six-month loan with the hope of a return to more regular football. Mark has joined up again with Craig Brown, who had been his manager at Motherwell.
Season 2011 - 12
| Aberdeen | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 1 | 0 |
| FA Cup | 5 (0) | 0 | 1 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2010 - 11 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Motherwell | 2010 - 11 | League | 19 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Motherwell | 2009 - 10 | League | 37 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Motherwell | 2008 - 09 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 38 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 35 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 1 (0) | 0 |

News and Features


