| Name: | Jason Brown |
| Nationality: | Welsh |
| Date of Birth: | 18/05/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 15st 6lbs (98.0kg) |
| Previous | |
| Clubs: | Blackburn, Cardiff City (loan), Charlton, Gillingham, Leyton Orient (loan), Deveronvale, Leeds United (loan) |
| Position: | Goalkeeper |

Sponsored by:

Jason started his career at then-Premier League club Charlton Athletic where he came through the youth system. He then moved to Gillingham and during the 2002-03 season Jason made 44 starts in all competitions as he was firmly established as the Gills' first choice goalkeeper. He also gained international recognition as he won his first Wales U-21 cap during this season. His good form was rewarded with a call-up to the full Welsh squad, although he did not play. Brown was voted the fans' player of the year for his performances during the 2005-06 season and was capped by Wales twice. A move to English Premier League side Blackburn Rovers followed before loans to Leeds United, Leyton Orient and Cardiff City. In August 2011 he joined the Dons hoping to challenge for the Number 1 shirt in the wake of Jamie Langfield's absence.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 0 | 0 |
| FA Cup | 5 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 3 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leeds United | 2010 - 11 | League | 3 (1) | 0 |
| Blackburn | 2009 - 10 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackburn | 2008 - 09 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Blackburn | 2006 - 07 | League | 0 (1) | 0 |
| Gillingham | 2005 - 06 | League | 39 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 16 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 22 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2002 - 03 | League | 39 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 10 (0) | 0 |

News and Features





